TIME TABLE FROM SHINKOBE STATION AND SANNOMIYA STATION TO YUMEBUTAI BUS STOP

Ticket Information
Seats can be reserved at any JR Reservation ticket counters or JTB, Nippon Travel Agency, and other travel agents, from one month and a day before the day of boarding.
Ticket can be bought on board, if there are seats available on the bus.
Time and Fare
[SHINKOBE - AWAJI YUMEBUTAI  60min.] Fare 900

 

SHINKOBE
STATION
BUS STOP
SANNOMIYA
STATION
BUS STOP
YUMEBUTAI
BUS STOP
DEP. DEP. ARR.
07:15 07:30 08:14
08:15 08:30 09:14
09:15 09:30 10:14
10:15 10:30 11:14
11:15 11:30 12:14
12:15 12:30 13:14
13:15 13:30 14:14
14:15 14:30 15:14
15:15 15:30 16:14
16:15 16:30 17:14
17:15 17:30 18:14
18:15 18:30 19:14
19:15 19:30 20:14
20:15 20:30 21:14
21:35 21:50 22:34
 
YUMEBUTAI
BUS STOP
SANNOMIYA
STATION
BUS STOP
SHINKOBE
STATION
BUS STOP
DEP. ARR. ARR.
09:36 10:17 10:27
10:36 11:17 11:27
11:36 12:17 12:27
12:36 13:17 13:27
13:36 14:17 14:27
14:36 15:17 15:27
15:36 16:17 16:27
16:36 17:17 17:27
17:36 18:17 18:27
18:36 19:17 19:27
19:36 20:17 20:27
20:36 21:17 21:27

As of 2007/03/16
The schedule above is subject to change depending on weather condition etc.
Please contact the companies below to make sure of departure/ arrive time.
Inquiry
BUS WEST JAPAN RAILWAY CO. TEL 06-6466-9990
HONSHIKAIKYO BUS CO. TEL 0799-74-0600

PDF for Print
Time Table | Connection Guide | Connection Guide Video
CLOSE
Awaji Yumebutai International Conference Center